Octavius |
Solrain |
Quantar |
| 310 Points - redh (H)(A) | 295 Points - ZeroZ95 (Q) (O) (S) | 400 Points - squint127 (O) (S) (H) |
| 265 Points - InterOrka (O) (S) | 160 Points - sxyboi (H) | 195 Points - ickerous (Q) |
| 190 Points - Argyris (H) | 140 Points - Sgt_Skoal | |
| 195 Points - Magnus-Ex | 80 Points - Felthyr | |
| 80 Points - Fangbrood (Q) | 75 Points - spooky1 | |
| 75 Points - Algore | 50 points - Ceres | |
| 75 Points - BadKarma01 | 30 Points - Nessos | |
| 75 Points - RedDwarf | 0 Points - Corn | |
| 30 Points - Cherico | 0 Points - ladybeth | |
| 0 Points - blakOmega | 0 Points - Lietza | |
| 0 Points - ELPIRATA | ||
| 0 Points - Pax-CLU |
Octavius |
Solrain |
Quantar |
| 290 Points - Firestorm (O) (S) (H) | 485 Points - Ratio (O) (S) (H) (A) | 180 Points - Corn (Q) (O) |
| 30 Points - Bynaus | 105 Points - Dravyn (Q) | 105 Points - king0815 (H) |
| 75 Points - Me_1 | 90 Points - BaneBlade | |
| 85 Points - Regan (S) | ||
| 80 Points - Jeek_E | ||
| 0 Points - Martrim |
Letters in brackets denotes race winners of faction indicated by the letter:
Q = Quantar
O = Octavius
S = Solrain
H = Hyperian (to Quantar Depot)
A = Amananth (to Hyperial)